Podcast: Play in new window | Download
John Mayo from Comic Book Page and CBR and Chris Marshall of the Collected Comics Library podcast discuss the sales estimates for the Top 300 Graphic Novels and Collected Editions for September 2012.
Top 10
No, the number one spot is not a typo. Thanos Quest #1 is more of a reprint comic book then a collected edition but for some reason Diamond (or Marvel) chose to list it as such. Its’ companion book Thanos Final Threat, $4.99, was listed on the Comic Book side at rank 158. John and discuss this right off the bat as well as another “collected edition”: Night of the Living Dead Day of the Undead GN, from Avatar (listed below). This book has the distinction of being the lowest priced book ever to place on the reprint list at $2.99!!!
| Rank | Title | Publisher | Price | Estimated Sales |
| 1 | Thanos Quest #1 | Marvel | $7.99 | 13,133 |
| 2 | Judas Coin HC | DC | $22.99 | 5,248 |
| 3 | Walking Dead HC Vol. 8 | Image | $34.99 | 5,221 |
| 4 | Avatar Last Airbender Vol. 3 Promise Part 3 | Dark Horse | $10.99 | 5,184 |
| 5 | Aquaman HC Vol. 1 The Trench | DC | $22.99 | 4,943 |
| 6 | Tower Chronicles Vol. 1 Geisthawk | Legendary | $7.99 | 4,875 |
| 7 | Manhattan Projects Vol. 1 Science Bad | Image | $14.99 | 4,640 |
| 8 | Thief of Thieves Vol. 1 | Image | $14.99 | 4,475 |
| 9 | Batman Arkham City | DC | $16.99 | 3,934 |
| 10 | Batman Knightfall New Ed Vol. 3 Knightsend | DC | $29.99 | 3,865 |
Rest of the New 52
Both John and I do not see a bright future for Legion Lost or Voodoo. We both liked Penguin, which is part of the New 52 and I even reminisce about Danny DeVito’s portrayal from Batman Returns.
| Rank | Title | Price | Estimated Sales |
| 11 | Teen Titans (2011) v1: Its Our Right to Fight TP | $14.99 | 3,575 |
| 20 | Green Lantern Corps (2011) v1: Fearsome HC | $22.99 | 2,754 |
| 31 | Penguin Pain and Prejudice TP | $14.99 | 2,130 |
| 43 | Fury of Firestorm Nuclear Men v1: God Particle TP | $14.99 | 1,855 |
| 44 | Legion Lost (2011) v1: Run From Tomorrow TP | $14.99 | 1,850 |
| 59 | Voodoo (2011) v1: What Lies Beneath TP | $14.99 | 1,615 |
Other DC Comics notables
You can’t go wrong with any of these books listed here. But be aware that Absolute Green Lantern Sinestro Corps War HC does not include the series Tales Of the Sinestro Corp War, which is a real shame if you ask me. The Green Arrow Longbow Hunters should have been given the hardcover treatment a few years back as part of the (now defunct) DC Classic line. Finally, John gives praise to a once forgotten title in Showcase Presents Amethsyt.
| Rank | Title | Price | Estimated Sales |
| 62 | Superman Chronicles v10 TP | $14.99 | 1,592 |
| 78 | Green Arrow Longbow Hunters TP | $14.99 | 1,373 |
| 90 | Showcase Presents Amethsyt v1 | $19.99 | 1,276 |
| 151 | Absolute Green Lantern Sinestro Corps War HC | $99.99 | 769 |
Other Marvel notables
One topic John and I delve into are the vanity books. Stand Omnibus Slipcase HC, which was the highest priced item this month and only 452 items preordered, is one of those.
| Rank | Title | Price | Estimated Sales |
| 72 | Incognito Classified Edition HC | $44.99 | 1,444 |
| 81 | Marvel Masterworks Iron Fist v2 HC | $69.99 | 1,342 |
| 94 | Marvel Masterworks Atlas Era Tales of Suspense v4 HC | $74.99 | 1,255 |
| 108 | Essential Punisher v4 | $19.99 | 1,042 |
| 110 | X Men Wedding of Cyclops and Phoenix TP | $34.99 | 1,023 |
| 119 | Powers (2009) v5: Definitive Collection HC | $34.99 | 944 |
| 121 | Marvel Zombies Destroy HC | $24.99 | 912 |
| 126 | Astonishing X Men Gifted Prose Novel HC | $24.99 | 886 |
| 152 | New Avengers Omnibus v1 HC | $125.00 | 756 |
| 256 | Stand Omnibus Slipcase HC | $150.00 | 452 |
Other notables
Only one real notable is that Night of the Living Dead Day of the Undead GN. I still can’t get over it. Listen to this show and you’ll hear our angst.
| Rank | Title | Publisher | Price | Estimated Sales |
| 51 | Night of the Living Dead Day of the Undead GN | Avatar | $2.99 | 1,735 |
| 56 | Dave Stevens Stories and Covers HC | IDW Publishing | $49.99 | 1,662 |
| 76 | Joe Kubert Tarzan of the Apes Artist Ed HC | IDW Publishing | $75.00 | 1,390 |
| 193 | Alien Illustrated Story Artists Ed HC | Titan Publishing | $75.00 | 584 |
| 287 | Hole of Tank Girl Slipcased HC | Random House | $99.99 | 408 |
Links:
Mayo Report articles on Comic Book Resources
Email us at MayoReport@ComicBookPage.com with any questions or comment you have on the episode or join in the discussion at our forum.
This podcast episode originated on the Comic Book Page website.






1 comment for “September 2012 Collected Edition Sale Estimates”